H step(+3 +6 .. +57) |
+0h | -3h | +3h | +57h |
<< | < | > | >> |
Variable
T Values | units | |
---|---|---|
\ | T ≥ 5 | ºC |
5 > T ≥ 2 | ºC | |
2 > T ≥ 0 | ºC | |
0 > T ≥ -5 | ºC | |
-5 > T ≥ -10 | ºC | |
T < -10 | ºC |
T0 values | units | |
---|---|---|
\ | T ≥ 1 | ºC |
1 > T ≥ 0 | ºC | |
0 > T ≥ -1 | ºC | |
-1 > T ≥ -10 | ºC | |
-10 > T ≥ -20 | ºC | |
T < -20 | ºC |
W values | units | |
---|---|---|
\ | V ≤ 20 | km/h |
20 < V ≤ 25 | km/h | |
25 < V ≤ 35 | km/h | |
35 < V ≤ 50 | km/h | |
50 < V ≤ 75 | km/h | |
V > 75 | km/h |
Wind Gust Values | units | |
---|---|---|
\ | V ≤ 30 | km/h |
30 < V ≤ 40 | km/h | |
40 < V ≤ 60 | km/h | |
60 < V ≤ 75 | km/h | |
75 < V ≤ 100 | km/h | |
V > 100 | km/h |
P values | units | |
---|---|---|
\ | P ≤ 0,6 | mm/3h |
0,6 < P ≤ 6 | mm/3h | |
6 < P ≤ 45 | mm/3h | |
45 < P ≤ 75 | mm/3h | |
75 < P ≤ 150 | mm/3h | |
P > 150 | mm/3h |
Snow values | units | |
---|---|---|
\ | SN ≤ 0,6 | mm/3h |
0,6 < SN ≤ 3 | mm/3h | |
3 < SN ≤ 15 | mm/3h | |
15 < SN ≤ 30 | mm/3h | |
30 < SN ≤ 60 | mm/3h | |
SN > 60 | mm/3h |
VIS values | units | |
---|---|---|
\ | Vis ≥ 2000 | m |
2000 > Vis ≥ 1000 | m | |
1000 > Vis ≥ 300 | m | |
300 > Vis ≥ 100 | m | |
100 > Vis ≥ 50 | m | |
Vis < 50 | m |
Este producto estará disponible próximamente. Disculpe las molestias |
Este producto estará disponible próximamente. Disculpe las molestias |
Weather Conditions | |
---|---|
\ | good weather |
slightly rainy|windy|cold | |
rainy|windy|cold | |
Severe | |
very Severe | |
Extreme severe |
Please DO NOT USE THIS INFORMATION FOR REAL PURPOSES
this PAGE IS JUST A DEMO TO BE USED INTO SIRWEC 2016 CONFERENCE
Please DO NOT USE THIS INFORMATION FOR REAL PURPOSES